U15T3Y - Hanna - Team ID 1188659	 
	 
		 Team Roster	 
	 | # | Last Name | First Name | POS | Year of Birth | 
| 22 | BERTSCH | MEREK | PL | 2012 | 
| 13 | BUSS | EZRA EDWARD | PL | 2012 | 
| 18 | DAHL | ALEXANDER | PL | 2011 | 
| 6 | DEADLOCK | BENJAMIN | PL | 2011 | 
| 2 | GRIFFITH | BURTON | PL | 2012 | 
| 17 | HEILAND | WALTER | PL | 2012 | 
| 11 | JONES | ROYCE | PL | 2011 | 
| 23 | LEE | RYAN | PL | 2012 | 
| 5 | MARSHALL | COOPER | PL | 2011 | 
| 8 | MARTIN | KAYLAN | PL | 2012 | 
| 0 | MINOR | BENCH | N/A | 2008 | 
| 19 | MORGAN | SHAYE | PL | 2011 | 
| 9 | MURPHY | DAEVIN | PL | 2012 | 
| 1 | RAAB | COHEN | G | 2011 | 
| 29 | REED | GEORGE | G | 2011 | 
| 10 | ROSIN | LIAM | PL | 2011 | 
