U15 Standings
U15 TIER 1 - BLUE
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T1B - Okotoks | 4 | 2 | 0 | 2 | 6 | 20 | 10 | 76 | 76 | 0.750 |
| U15T1B - Lethbridge | 3 | 2 | 0 | 1 | 5 | 15 | 8 | 42 | 42 | 0.833 |
| U15T1B - Brooks | 4 | 1 | 3 | 0 | 2 | 12 | 18 | 58 | 58 | 0.250 |
| U15T1B - Medicine Hat | 3 | 0 | 3 | 0 | 0 | 4 | 19 | 28 | 28 | 0.000 |
U15 TIER 1 - RED
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T1R - Red Deer - Ramada | 4 | 4 | 0 | 0 | 8 | 36 | 12 | 95 | 95 | 1.000 |
| U15T1R - Cochrane | 3 | 2 | 0 | 1 | 5 | 11 | 9 | 26 | 26 | 0.833 |
| U15T1R - Airdrie | 4 | 2 | 2 | 0 | 4 | 19 | 16 | 26 | 26 | 0.500 |
| U15T1R - Camrose | 3 | 1 | 2 | 0 | 2 | 15 | 17 | 26 | 26 | 0.333 |
| U15T1R - Sylvan Lake | 3 | 1 | 2 | 0 | 2 | 9 | 20 | 62 | 62 | 0.333 |
U15 TIER 2 - RED
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T2R - Lacombe - Brokerlink | 4 | 3 | 1 | 0 | 6 | 19 | 13 | 40 | 40 | 0.750 |
| U15T2R - Blindman Valley | 4 | 3 | 1 | 0 | 6 | 24 | 19 | 54 | 54 | 0.750 |
| U15T2R - Stettler | 4 | 2 | 1 | 1 | 5 | 23 | 19 | 50 | 50 | 0.625 |
| U15T2R - 3Cs | 4 | 1 | 2 | 1 | 3 | 28 | 22 | 78 | 78 | 0.375 |
| U15T2R - Blackfalds | 4 | 0 | 3 | 1 | 1 | 17 | 24 | 70 | 70 | 0.125 |
| U15T2R - Camrose | 4 | 0 | 3 | 1 | 1 | 14 | 31 | 62 | 62 | 0.125 |
U15 TIER 2 - BLUE
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T2B - Chestermere | 3 | 3 | 0 | 0 | 6 | 20 | 4 | 48 | 48 | 1.000 |
| U15T2B - Indus | 3 | 3 | 0 | 0 | 6 | 17 | 7 | 52 | 52 | 1.000 |
| U15T2B - Strathmore | 4 | 2 | 2 | 0 | 4 | 17 | 18 | 76 | 76 | 0.500 |
| U15T2B - Okotoks | 3 | 1 | 2 | 0 | 2 | 24 | 13 | 40 | 40 | 0.333 |
| U15T2B - Medicine Hat | 4 | 1 | 3 | 0 | 2 | 11 | 27 | 30 | 30 | 0.250 |
| U15T2B - Lethbridge | 3 | 0 | 3 | 0 | 0 | 3 | 19 | 64 | 64 | 0.000 |
U15 TIER 2 - GREEN
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T2G - Renegades | 4 | 4 | 0 | 0 | 8 | 36 | 9 | 80 | 80 | 1.000 |
| U15T2G - Sylvan Lake | 3 | 2 | 1 | 0 | 4 | 14 | 7 | 14 | 14 | 0.667 |
| U15T2G - Olds | 4 | 2 | 2 | 0 | 4 | 16 | 24 | 105 | 105 | 0.500 |
| U15T2G - Red Deer - Pro Paint | 3 | 1 | 1 | 1 | 3 | 11 | 11 | 58 | 58 | 0.500 |
| U15T2G - Airdrie | 4 | 0 | 3 | 1 | 1 | 12 | 24 | 100 | 100 | 0.125 |
| U15T2G - Cochrane | 4 | 0 | 4 | 0 | 0 | 2 | 34 | 52 | 52 | 0.000 |
U15 TIER 3 - RED
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3R - Rocky Mountain House - Green | 4 | 4 | 0 | 0 | 8 | 45 | 10 | 70 | 70 | 1.000 |
| U15T3R - Wetaskiwin - Blue | 4 | 3 | 1 | 0 | 6 | 29 | 17 | 67 | 67 | 0.750 |
| U15T3R - West 39 | 4 | 2 | 2 | 0 | 4 | 18 | 16 | 50 | 50 | 0.500 |
| U15T3R - New Sarepta - Black | 4 | 2 | 2 | 0 | 4 | 19 | 20 | 52 | 52 | 0.500 |
| U15T3R - Airdrie - White | 3 | 1 | 2 | 0 | 2 | 6 | 17 | 46 | 46 | 0.333 |
| U15T3R - Sylvan Lake - Red | 4 | 0 | 4 | 0 | 0 | 13 | 36 | 28 | 28 | 0.000 |
U15 TIER 3 - YELLOW
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3Y - Kneehill | 4 | 3 | 1 | 0 | 6 | 29 | 13 | 66 | 66 | 0.750 |
| U15T3Y - Innisfail - Fourlane Ford | 4 | 3 | 1 | 0 | 6 | 19 | 12 | 36 | 36 | 0.750 |
| U15T3Y - Lacombe - KlesAir Mechnical | 4 | 3 | 1 | 0 | 6 | 16 | 11 | 56 | 56 | 0.750 |
| U15T3Y - Red Deer - Techmation Electric | 4 | 2 | 2 | 0 | 4 | 20 | 17 | 40 | 40 | 0.500 |
| U15T3Y - Delburne | 4 | 1 | 2 | 1 | 3 | 14 | 21 | 60 | 60 | 0.375 |
| U15T3Y - Hanna | 4 | 1 | 3 | 0 | 2 | 12 | 16 | 84 | 84 | 0.250 |
| U15T3Y - 3Cs | 4 | 0 | 4 | 0 | 0 | 9 | 44 | 42 | 42 | 0.000 |
U15 TIER 3 - BLUE
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3B - Fort Macleod | 4 | 4 | 0 | 0 | 8 | 22 | 10 | 61 | 61 | 1.000 |
| U15T3B - Foremost | 4 | 3 | 1 | 0 | 6 | 24 | 12 | 64 | 64 | 0.750 |
| U15T3B - Bow Island | 4 | 1 | 1 | 2 | 4 | 20 | 21 | 78 | 78 | 0.500 |
| U15T3B - Pincher Creek | 4 | 2 | 2 | 0 | 4 | 26 | 18 | 109 | 109 | 0.500 |
| U15T3B - Raymond | 4 | 1 | 2 | 1 | 3 | 14 | 23 | 68 | 68 | 0.375 |
| U15T3B - Duchess | 4 | 1 | 3 | 0 | 2 | 8 | 14 | 44 | 44 | 0.250 |
| U15T3B - Irvine | 3 | 0 | 2 | 1 | 1 | 5 | 12 | 48 | 48 | 0.167 |
U15 TIER 3 - GREEN
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3G - Canmore - Black | 4 | 4 | 0 | 0 | 8 | 31 | 6 | 56 | 56 | 1.000 |
| U15T3G - Nanton | 4 | 3 | 1 | 0 | 6 | 23 | 16 | 58 | 58 | 0.750 |
| U15T3G - Foothills - Orange | 4 | 3 | 1 | 0 | 6 | 23 | 19 | 67 | 67 | 0.750 |
| U15T3G - Airdrie - Red | 4 | 2 | 1 | 1 | 5 | 25 | 18 | 52 | 52 | 0.625 |
| U15T3G - Renegades - White | 3 | 0 | 3 | 0 | 0 | 12 | 22 | 36 | 36 | 0.000 |
| U15T3G - Cochrane - Black | 3 | 0 | 3 | 0 | 0 | 9 | 28 | 24 | 24 | 0.000 |
U15 TIER 3W - GOLD
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WG - Canmore - Blue | 4 | 4 | 0 | 0 | 8 | 41 | 16 | 46 | 46 | 1.000 |
| U15T3WG - Sundre | 4 | 3 | 0 | 1 | 7 | 24 | 8 | 54 | 54 | 0.875 |
| U15T3WG - Beiseker | 4 | 2 | 1 | 1 | 5 | 27 | 15 | 44 | 44 | 0.625 |
| U15T3WG - Cochrane - Red | 4 | 2 | 1 | 1 | 5 | 16 | 14 | 54 | 54 | 0.625 |
| U15T3WG - Airdrie - Black | 4 | 2 | 2 | 0 | 4 | 46 | 14 | 18 | 18 | 0.500 |
| U15T3WG - Renegades - Black | 3 | 0 | 3 | 0 | 0 | 7 | 26 | 16 | 16 | 0.000 |
| U15T3WG - Olds | 4 | 0 | 4 | 0 | 0 | 8 | 35 | 54 | 54 | 0.000 |
| U15T3WG - Strathmore - Silver | 3 | 0 | 3 | 0 | 0 | 0 | 66 | 12 | 12 | 0.000 |
U15 TIER 3W - SILVER
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WS - New Sarepta - White | 4 | 3 | 1 | 0 | 6 | 32 | 24 | 30 | 30 | 0.750 |
| U15T3WS - Wetaskiwin - White | 4 | 2 | 1 | 1 | 5 | 38 | 9 | 53 | 53 | 0.625 |
| U15T3WS - Maskwacis - Black | 3 | 2 | 1 | 0 | 4 | 27 | 15 | 32 | 32 | 0.667 |
| U15T3WS - Battle River | 2 | 1 | 1 | 0 | 2 | 26 | 14 | 38 | 38 | 0.500 |
| U15T3WS - Wetaskiwin - Red | 3 | 1 | 2 | 0 | 2 | 20 | 30 | 45 | 45 | 0.333 |
| U15T3WS - Maskwacis - Orange | 4 | 0 | 4 | 0 | 0 | 7 | 67 | 65 | 65 | 0.000 |
U15 TIER 3W - BLACK
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WBK - EWAA | 4 | 4 | 0 | 0 | 8 | 25 | 12 | 38 | 38 | 1.000 |
| U15T3WBK - Redcliff | 4 | 3 | 1 | 0 | 6 | 19 | 13 | 52 | 52 | 0.750 |
| U15T3WBK - Oyen | 4 | 3 | 1 | 0 | 6 | 25 | 17 | 26 | 26 | 0.750 |
| U15T3WBK - Drumheller | 4 | 1 | 3 | 0 | 2 | 14 | 21 | 38 | 38 | 0.250 |
| U15T3WBK - Strathmore - Black | 4 | 1 | 3 | 0 | 2 | 19 | 18 | 38 | 38 | 0.250 |
| U15T3WBK - Brooks | 4 | 0 | 4 | 0 | 0 | 7 | 28 | 44 | 44 | 0.000 |
U15 TIER 3W - ORANGE
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WO - Red Deer - Chiefs | 5 | 5 | 0 | 0 | 10 | 41 | 9 | 24 | 24 | 1.000 |
| U15T3WO - Indus | 3 | 2 | 1 | 0 | 4 | 17 | 9 | 26 | 26 | 0.667 |
| U15T3WO - Innisfail - Lions Club | 4 | 2 | 2 | 0 | 4 | 15 | 17 | 50 | 50 | 0.500 |
| U15T3WO - Blindman Valley | 4 | 2 | 2 | 0 | 4 | 30 | 8 | 28 | 28 | 0.500 |
| U15T3WO - West Country | 4 | 1 | 3 | 0 | 2 | 7 | 23 | 44 | 44 | 0.250 |
| U15T3WO - Stettler | 4 | 1 | 3 | 0 | 2 | 5 | 17 | 32 | 32 | 0.250 |
U15 TIER 3W - PURPLE
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WP - Ponoka | 4 | 3 | 1 | 0 | 6 | 34 | 12 | 50 | 50 | 0.750 |
| U15T3WP - Rocky Mountain House - White | 4 | 3 | 1 | 0 | 6 | 45 | 12 | 56 | 56 | 0.750 |
| U15T3WP - Blackfalds | 4 | 2 | 2 | 0 | 4 | 18 | 22 | 62 | 62 | 0.500 |
| U15T3WP - Camrose - White | 3 | 2 | 1 | 0 | 4 | 41 | 8 | 54 | 54 | 0.667 |
| U15T3WP - Sylvan Lake - Blue | 4 | 0 | 4 | 0 | 0 | 3 | 44 | 130 | 130 | 0.000 |
| U15T3WP - Camrose - Black | 4 | 0 | 4 | 0 | 0 | 5 | 77 | 42 | 42 | 0.000 |
U15 TIER 3W - WHITE
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WW - Okotoks - Green | 4 | 4 | 0 | 0 | 8 | 37 | 9 | 26 | 26 | 1.000 |
| U15T3WW - Chestermere | 4 | 3 | 1 | 0 | 6 | 30 | 10 | 52 | 52 | 0.750 |
| U15T3WW - Okotoks - Gold | 4 | 3 | 1 | 0 | 6 | 33 | 7 | 30 | 30 | 0.750 |
| U15T3WW - Picture Butte | 4 | 2 | 2 | 0 | 4 | 28 | 16 | 42 | 42 | 0.500 |
| U15T3WW - High Country | 4 | 0 | 4 | 0 | 0 | 9 | 49 | 28 | 28 | 0.000 |
| U15T3WW - Foothills - Blue | 4 | 0 | 4 | 0 | 0 | 1 | 47 | 36 | 36 | 0.000 |
U15 TIER 3W - BROWN
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WB - Crowsnest Pass | 4 | 4 | 0 | 0 | 8 | 54 | 6 | 10 | 10 | 1.000 |
| U15T3WB - Coaldale | 4 | 2 | 2 | 0 | 4 | 20 | 16 | 34 | 34 | 0.500 |
| U15T3WB - Taber | 4 | 2 | 2 | 0 | 4 | 23 | 28 | 59 | 59 | 0.500 |
| U15T3WB - Lethbridge - Red | 2 | 1 | 1 | 0 | 2 | 21 | 6 | 24 | 24 | 0.500 |
| U15T3WB - Lethbridge - White | 3 | 1 | 2 | 0 | 2 | 12 | 21 | 54 | 54 | 0.333 |
| U15T3WB - Kainai | 3 | 0 | 3 | 0 | 0 | 9 | 48 | 89 | 89 | 0.000 |