U13 Standings
U13 TIER 1
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T1 - Lethbridge | 6 | 4 | 1 | 1 | 9 | 35 | 14 | 74 | 74 | 0.750 |
| U13T1 - Red Deer - Red Deer Motors | 5 | 4 | 1 | 0 | 8 | 30 | 13 | 34 | 34 | 0.800 |
| U13T1 - Okotoks | 6 | 3 | 2 | 1 | 7 | 52 | 33 | 86 | 86 | 0.583 |
| U13T1 - Medicine Hat | 5 | 2 | 2 | 1 | 5 | 27 | 28 | 87 | 87 | 0.500 |
| U13T1 - Cochrane | 6 | 2 | 4 | 0 | 4 | 20 | 49 | 66 | 66 | 0.333 |
| U13T1 - Canmore | 5 | 2 | 3 | 0 | 4 | 22 | 28 | 56 | 56 | 0.400 |
U13 TIER 2 - BLUE
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T2B - Lethbridge | 4 | 3 | 0 | 1 | 7 | 44 | 12 | 50 | 50 | 0.875 |
| U13T2B - Irvine | 4 | 3 | 0 | 1 | 7 | 20 | 6 | 48 | 48 | 0.875 |
| U13T2B - Brooks | 4 | 1 | 3 | 0 | 2 | 20 | 27 | 48 | 48 | 0.250 |
| U13T2B - Medicine Hat | 4 | 1 | 3 | 0 | 2 | 24 | 23 | 38 | 38 | 0.250 |
| U13T2B - Kainai | 3 | 0 | 3 | 0 | 0 | 5 | 66 | 78 | 78 | 0.000 |
U13 TIER 2 - RED
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T2R - Camrose | 3 | 3 | 0 | 0 | 6 | 22 | 7 | 24 | 24 | 1.000 |
| U13T2R - Sylvan Lake | 4 | 3 | 1 | 0 | 6 | 26 | 15 | 38 | 38 | 0.750 |
| U13T2R - Red Deer - Lions Club | 4 | 3 | 1 | 0 | 6 | 27 | 18 | 60 | 60 | 0.750 |
| U13T2R - Blindman Valley | 4 | 3 | 1 | 0 | 6 | 22 | 17 | 42 | 42 | 0.750 |
| U13T2R - Blackfalds | 4 | 1 | 3 | 0 | 2 | 20 | 18 | 60 | 60 | 0.250 |
| U13T2R - Stettler | 4 | 1 | 3 | 0 | 2 | 21 | 31 | 44 | 44 | 0.250 |
| U13T2R - Wetaskiwin | 4 | 1 | 3 | 0 | 2 | 10 | 24 | 48 | 48 | 0.250 |
| U13T2R - Lacombe - MR Mikes | 3 | 0 | 3 | 0 | 0 | 9 | 21 | 28 | 28 | 0.000 |
U13 TIER 2 - Green
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T2G - Renegades | 4 | 3 | 1 | 0 | 6 | 31 | 20 | 42 | 42 | 0.750 |
| U13T2G - Strathmore | 4 | 3 | 1 | 0 | 6 | 28 | 19 | 22 | 22 | 0.750 |
| U13T2G - Olds | 3 | 2 | 1 | 0 | 4 | 29 | 16 | 26 | 26 | 0.667 |
| U13T2G - Cochrane | 4 | 2 | 2 | 0 | 4 | 48 | 38 | 30 | 30 | 0.500 |
| U13T2G - Chestermere | 3 | 2 | 1 | 0 | 4 | 19 | 18 | 38 | 38 | 0.667 |
| U13T2G - Okotoks | 4 | 0 | 3 | 1 | 1 | 20 | 37 | 72 | 72 | 0.125 |
| U13T2G - Airdrie | 4 | 0 | 4 | 0 | 0 | 22 | 45 | 38 | 38 | 0.000 |
U13 TIER 3 - BLUE
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T3B - Pincher Creek | 4 | 4 | 0 | 0 | 8 | 54 | 4 | 68 | 68 | 1.000 |
| U13T3B - Coaldale | 4 | 2 | 2 | 0 | 4 | 15 | 19 | 30 | 30 | 0.500 |
| U13T3B - Raymond | 3 | 1 | 2 | 0 | 2 | 19 | 26 | 38 | 38 | 0.333 |
| U13T3B - Taber | 4 | 1 | 3 | 0 | 2 | 20 | 30 | 26 | 26 | 0.250 |
| U13T3B - Claresholm | 4 | 0 | 4 | 0 | 0 | 8 | 53 | 26 | 26 | 0.000 |
U13 TIER 3 - RED
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T3R - West 39 | 4 | 4 | 0 | 0 | 8 | 26 | 5 | 46 | 46 | 1.000 |
| U13T3R - Innisfail | 3 | 3 | 0 | 0 | 6 | 34 | 7 | 22 | 22 | 1.000 |
| U13T3R - Delburne | 4 | 3 | 1 | 0 | 6 | 26 | 15 | 24 | 24 | 0.750 |
| U13T3R - Red Deer - Nissan | 4 | 3 | 1 | 0 | 6 | 15 | 15 | 64 | 64 | 0.750 |
| U13T3R - Blackfalds | 4 | 2 | 2 | 0 | 4 | 14 | 17 | 66 | 66 | 0.500 |
| U13T3R - Camrose | 4 | 1 | 3 | 0 | 2 | 15 | 17 | 54 | 54 | 0.250 |
| U13T3R - New Sarepta | 4 | 1 | 3 | 0 | 2 | 12 | 16 | 28 | 28 | 0.250 |
| U13T3R - Ponoka | 4 | 1 | 3 | 0 | 2 | 13 | 33 | 50 | 50 | 0.250 |
| U13T3R - Rocky Mountain House | 3 | 0 | 3 | 0 | 0 | 5 | 21 | 38 | 38 | 0.000 |
U13 TIER 3 - GREEN
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T3G - Airdrie | 4 | 3 | 0 | 1 | 7 | 34 | 18 | 68 | 68 | 0.875 |
| U13T3G - Canmore | 4 | 2 | 0 | 2 | 6 | 22 | 14 | 56 | 56 | 0.750 |
| U13T3G - Okotoks - Green | 4 | 2 | 1 | 1 | 5 | 28 | 25 | 38 | 38 | 0.625 |
| U13T3G - Renegades | 4 | 2 | 1 | 1 | 5 | 22 | 23 | 40 | 40 | 0.625 |
| U13T3G -Okotoks - Gold | 4 | 2 | 2 | 0 | 4 | 30 | 20 | 46 | 46 | 0.500 |
| U13T3G - Cochrane | 4 | 2 | 2 | 0 | 4 | 33 | 26 | 42 | 42 | 0.500 |
| U13T3G - High Country | 4 | 0 | 3 | 1 | 1 | 13 | 26 | 42 | 42 | 0.125 |
| U13T3G - Cremona | 4 | 0 | 4 | 0 | 0 | 16 | 46 | 32 | 32 | 0.000 |
U13 TIER 3 - YELLOW
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T3Y - Redcliff - Blue | 3 | 3 | 0 | 0 | 6 | 23 | 11 | 33 | 33 | 1.000 |
| U13T3Y - Hanna | 3 | 2 | 1 | 0 | 4 | 31 | 17 | 26 | 26 | 0.667 |
| U13T3Y - Indus | 4 | 2 | 2 | 0 | 4 | 30 | 28 | 28 | 28 | 0.500 |
| U13T3Y - Drumheller | 3 | 2 | 1 | 0 | 4 | 18 | 18 | 30 | 30 | 0.667 |
| U13T3Y - Kneehill | 4 | 2 | 2 | 0 | 4 | 22 | 28 | 38 | 38 | 0.500 |
| U13T3Y - Duchess | 4 | 0 | 4 | 0 | 0 | 16 | 34 | 56 | 56 | 0.000 |
U13 TIER 4 - BLUE
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T4B - Cardston | 4 | 3 | 0 | 1 | 7 | 40 | 15 | 14 | 14 | 0.875 |
| U13T4B - Picture Butte | 4 | 3 | 0 | 1 | 7 | 26 | 17 | 20 | 20 | 0.875 |
| U13T4B - MAGRATH | 3 | 2 | 0 | 1 | 5 | 19 | 9 | 36 | 36 | 0.833 |
| U13T4B - Brooks | 4 | 2 | 2 | 0 | 4 | 26 | 24 | 34 | 34 | 0.500 |
| U13T4B - Fort Macleod | 4 | 1 | 2 | 1 | 3 | 20 | 18 | 32 | 32 | 0.375 |
| U13T4B - Foremost | 4 | 1 | 2 | 1 | 3 | 14 | 23 | 24 | 24 | 0.375 |
| U13T4B - Crowsnest Pass | 4 | 1 | 3 | 0 | 2 | 21 | 28 | 16 | 16 | 0.250 |
| U13T4B - Irvine | 4 | 0 | 3 | 1 | 1 | 9 | 27 | 18 | 18 | 0.125 |
U13 TIER 4 - RED
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T4R - Sylvan Lake | 4 | 2 | 0 | 2 | 6 | 19 | 14 | 22 | 22 | 0.750 |
| U13T4R - Blindman Valley | 4 | 2 | 0 | 2 | 6 | 16 | 12 | 42 | 42 | 0.750 |
| U13T4R - Wetaskiwin | 4 | 2 | 1 | 1 | 5 | 26 | 25 | 24 | 24 | 0.625 |
| U13T4R - Battle River | 4 | 1 | 1 | 2 | 4 | 18 | 18 | 18 | 18 | 0.500 |
| U13T4R - Blackfalds | 4 | 1 | 3 | 0 | 2 | 11 | 18 | 30 | 30 | 0.250 |
| U13T4R - Lacombe - Lacombe Dental | 4 | 1 | 3 | 0 | 2 | 19 | 27 | 56 | 56 | 0.250 |
| U13T4R - Bashaw | 4 | 0 | 3 | 1 | 1 | 17 | 26 | 20 | 20 | 0.125 |
U13 TIER 4 - GREEN
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T4G - Olds | 3 | 3 | 0 | 0 | 6 | 28 | 7 | 16 | 16 | 1.000 |
| U13T4G - Cochrane | 4 | 3 | 1 | 0 | 6 | 31 | 27 | 38 | 38 | 0.750 |
| U13T4G - Airdrie | 3 | 2 | 0 | 1 | 5 | 30 | 10 | 48 | 48 | 0.833 |
| U13T4G - Foothills | 4 | 2 | 1 | 1 | 5 | 31 | 17 | 76 | 76 | 0.625 |
| U13T4G - Nanton | 4 | 1 | 2 | 1 | 3 | 17 | 29 | 28 | 28 | 0.375 |
| U13T4G - Sundre | 4 | 1 | 3 | 0 | 2 | 20 | 29 | 26 | 26 | 0.250 |
| U13T4G - Renegades | 4 | 1 | 3 | 0 | 2 | 15 | 26 | 45 | 45 | 0.250 |
| U13T4G - Canmore | 4 | 0 | 3 | 1 | 1 | 12 | 37 | 26 | 26 | 0.125 |
U13 TIER 4 - YELLOW
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T4Y - Chestermere | 4 | 3 | 0 | 1 | 7 | 32 | 5 | 18 | 18 | 0.875 |
| U13T4Y - Siksika | 4 | 3 | 1 | 0 | 6 | 14 | 15 | 40 | 40 | 0.750 |
| U13T4Y - Stettler | 4 | 2 | 0 | 2 | 6 | 19 | 12 | 20 | 20 | 0.750 |
| U13T4Y - Oyen | 3 | 2 | 1 | 0 | 4 | 26 | 12 | 18 | 18 | 0.667 |
| U13T4Y - 3Cs | 4 | 1 | 2 | 1 | 3 | 20 | 16 | 34 | 34 | 0.375 |
| U13T4Y - Strathmore | 3 | 1 | 2 | 0 | 2 | 11 | 10 | 14 | 14 | 0.333 |
| U13T4Y - Beiseker | 4 | 0 | 4 | 0 | 0 | 4 | 29 | 28 | 28 | 0.000 |
U13 TIER 5 - BLUE
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T5B - Bow Island | 3 | 2 | 0 | 1 | 5 | 31 | 11 | 10 | 10 | 0.833 |
| U13T5B - Vulcan | 3 | 2 | 1 | 0 | 4 | 54 | 7 | 14 | 14 | 0.667 |
| U13T5B - Redcliff - White | 2 | 1 | 0 | 1 | 3 | 27 | 7 | 12 | 12 | 0.750 |
| U13T5B - Pincher Creek | 3 | 1 | 2 | 0 | 2 | 12 | 34 | 14 | 14 | 0.333 |
| U13T5B - Kainai | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0.000 |
| U13T5B - Coaldale | 2 | 0 | 2 | 0 | 0 | 2 | 36 | 4 | 4 | 0.000 |
U13 TIER 5 - RED
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T5R - Thunderstars | 4 | 4 | 0 | 0 | 8 | 45 | 5 | 24 | 24 | 1.000 |
| U13T5R - Blindman Valley | 4 | 4 | 0 | 0 | 8 | 34 | 15 | 36 | 36 | 1.000 |
| U13T5R - Camrose - White | 3 | 2 | 1 | 0 | 4 | 25 | 6 | 26 | 26 | 0.667 |
| U13T5R - Camrose - Black | 4 | 1 | 2 | 1 | 3 | 21 | 17 | 20 | 20 | 0.375 |
| U13T5R - Sylvan Lake | 4 | 1 | 2 | 1 | 3 | 10 | 28 | 16 | 16 | 0.375 |
| U13T5R - West Country | 4 | 0 | 4 | 0 | 0 | 14 | 39 | 30 | 30 | 0.000 |
| U13T5R - New Sarepta | 3 | 0 | 3 | 0 | 0 | 5 | 51 | 16 | 16 | 0.000 |
U13 TIER 5 - GREEN
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T5G - Airdrie | 3 | 3 | 0 | 0 | 6 | 34 | 7 | 41 | 41 | 1.000 |
| U13T5G - Chestermere | 4 | 2 | 2 | 0 | 4 | 24 | 20 | 76 | 76 | 0.500 |
| U13T5G - Innisfail | 4 | 2 | 2 | 0 | 4 | 24 | 32 | 38 | 38 | 0.500 |
| U13T5G - Indus | 4 | 2 | 2 | 0 | 4 | 24 | 37 | 44 | 44 | 0.500 |
| U13T5G - Cremona | 4 | 1 | 3 | 0 | 2 | 17 | 33 | 28 | 28 | 0.250 |
| U13T5G - Hanna | 3 | 0 | 3 | 0 | 0 | 9 | 23 | 36 | 36 | 0.000 |
U13 TIER 6 - BLUE
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T6B - Foothills | 4 | 4 | 0 | 0 | 8 | 42 | 14 | 32 | 32 | 1.000 |
| U13T6B - Drumheller | 3 | 2 | 1 | 0 | 4 | 31 | 13 | 24 | 24 | 0.667 |
| U13T6B - Strathmore | 4 | 2 | 2 | 0 | 4 | 37 | 33 | 20 | 20 | 0.500 |
| U13T6B - Chestermere | 4 | 2 | 2 | 0 | 4 | 30 | 26 | 56 | 56 | 0.500 |
| U13T6B - Brooks | 4 | 1 | 3 | 0 | 2 | 40 | 36 | 20 | 20 | 0.250 |
| U13T6B - Siksika | 4 | 0 | 4 | 0 | 0 | 2 | 93 | 32 | 32 | 0.000 |
U13 TIER 6 - RED
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T6R - Stettler - Yellow | 4 | 4 | 0 | 0 | 8 | 53 | 7 | 26 | 26 | 1.000 |
| U13T6R - Stettler - Blue | 4 | 4 | 0 | 0 | 8 | 40 | 9 | 18 | 18 | 1.000 |
| U13T6R - Maskwacis | 3 | 2 | 1 | 0 | 4 | 31 | 26 | 38 | 38 | 0.667 |
| U13T6R - Lacombe | 4 | 2 | 2 | 0 | 4 | 20 | 26 | 24 | 24 | 0.500 |
| U13T6R - Olds | 4 | 1 | 2 | 1 | 3 | 19 | 25 | 48 | 48 | 0.375 |
| U13T6R - Blackfalds | 4 | 1 | 3 | 0 | 2 | 13 | 48 | 36 | 36 | 0.250 |
| U13T6R - Wetaskiwin | 4 | 0 | 3 | 1 | 1 | 10 | 35 | 40 | 40 | 0.125 |
| U13T6R - Renegades | 3 | 0 | 3 | 0 | 0 | 12 | 22 | 44 | 44 | 0.000 |