U11 Standings
U11T1
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T1 - Okotoks | 15 | 11 | 2 | 2 | 24 | 98 | 53 | 134 | 203 | 0.800 |
| U11T1 - Oyen (T2) | 16 | 11 | 4 | 1 | 23 | 130 | 73 | 127 | 171 | 0.719 |
| U11T1 - Medicine Hat | 15 | 6 | 7 | 2 | 14 | 92 | 83 | 118 | 172 | 0.467 |
| U11T1 - Lethbridge | 16 | 1 | 14 | 1 | 3 | 50 | 156 | 128 | 174 | 0.094 |
| U11T2Yb - Cochrane (T1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| U11T2Gb - Innisfail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| U11T2Gb - Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| U11T2Bb - Chestermere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| U11T2Yb - Olds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| U11T2Yb - Sylvan Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| U11T2Rb - Delburne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| U11T2Bb - Medicine Hat | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 14 | 14 | 0.000 |
| U11T2Rb - Stettler | 1 | 0 | 1 | 0 | 0 | 6 | 9 | 12 | 12 | 0.000 |
U11T2 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T2R - Delburne | 16 | 13 | 1 | 2 | 28 | 155 | 82 | 160 | 228 | 0.875 |
| U11T2R - Lacombe - Reds Sports | 15 | 8 | 4 | 3 | 19 | 108 | 108 | 118 | 178 | 0.633 |
| U11T2R - Stettler | 16 | 8 | 7 | 1 | 17 | 108 | 91 | 84 | 124 | 0.531 |
| U11T2R - Camrose | 16 | 6 | 7 | 3 | 15 | 100 | 119 | 154 | 224 | 0.469 |
| U11T2R - Ponoka | 13 | 5 | 6 | 2 | 12 | 102 | 93 | 90 | 150 | 0.462 |
| U11T2R - Blindman Valley (T3) | 15 | 4 | 10 | 1 | 9 | 86 | 110 | 100 | 136 | 0.300 |
| U11T2R - West 39 | 15 | 3 | 12 | 0 | 6 | 75 | 131 | 118 | 180 | 0.200 |
U11T2 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T2B - Redcliff - Blue (T3) | 16 | 11 | 4 | 1 | 23 | 100 | 69 | 66 | 110 | 0.719 |
| U11T2B - Okotoks | 16 | 7 | 5 | 4 | 18 | 93 | 98 | 150 | 208 | 0.563 |
| U11T2B - Chestermere | 16 | 7 | 5 | 4 | 18 | 108 | 80 | 84 | 116 | 0.563 |
| U11T2B - Medicine Hat | 16 | 7 | 7 | 2 | 16 | 84 | 96 | 144 | 226 | 0.500 |
| U11T2B - Strathmore | 16 | 7 | 8 | 1 | 15 | 94 | 88 | 194 | 252 | 0.469 |
| U11T2B - Duchess | 16 | 2 | 12 | 2 | 6 | 80 | 128 | 87 | 123 | 0.188 |
U11T2 Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T2G - Kneehill | 16 | 12 | 2 | 2 | 26 | 139 | 80 | 124 | 170 | 0.813 |
| U11T2G - Innisfail | 16 | 8 | 6 | 2 | 18 | 104 | 88 | 104 | 158 | 0.563 |
| U11T2G - Carstairs (T3) | 15 | 6 | 8 | 1 | 13 | 72 | 111 | 124 | 178 | 0.433 |
| U11T2G - Canmore | 15 | 6 | 9 | 0 | 12 | 73 | 81 | 108 | 160 | 0.400 |
| U11T2G - Cochrane | 16 | 4 | 11 | 1 | 9 | 60 | 88 | 136 | 182 | 0.281 |
U11T2 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T2Y - Olds | 16 | 13 | 2 | 1 | 27 | 132 | 85 | 150 | 224 | 0.844 |
| U11T2Y - Sylvan Lake | 15 | 11 | 3 | 1 | 23 | 95 | 70 | 144 | 193 | 0.767 |
| U11T2Y - Cochrane (T1) | 16 | 8 | 6 | 2 | 18 | 86 | 72 | 189 | 259 | 0.563 |
| U11T2Y - Airdrie | 16 | 7 | 7 | 2 | 16 | 85 | 75 | 130 | 206 | 0.500 |
| U11T2Y - Rocky Mountain House (T3) | 15 | 6 | 8 | 1 | 13 | 91 | 106 | 146 | 180 | 0.433 |
| U11T2Y - Red Deer - Predator Drilling (T1) | 16 | 4 | 11 | 1 | 9 | 73 | 89 | 118 | 158 | 0.281 |
| U11T2Y - Crossfield (T3) | 14 | 1 | 13 | 0 | 2 | 40 | 105 | 102 | 144 | 0.071 |
U11T3 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T3R - Blackfalds (T2) | 16 | 13 | 2 | 1 | 27 | 108 | 81 | 154 | 226 | 0.844 |
| U11T3R - Sylvan Lake | 15 | 10 | 3 | 2 | 22 | 106 | 67 | 118 | 172 | 0.733 |
| U11T3R - Red Deer - Latitude Engineering (T2) | 16 | 6 | 9 | 1 | 13 | 70 | 75 | 158 | 198 | 0.406 |
| U11T3R - Wetaskiwin | 16 | 5 | 10 | 1 | 11 | 81 | 83 | 136 | 196 | 0.344 |
| U11T3R - Battle River | 15 | 5 | 9 | 1 | 11 | 51 | 75 | 146 | 184 | 0.367 |
| U11T3R - New Sarepta | 16 | 5 | 11 | 0 | 10 | 48 | 83 | 110 | 177 | 0.313 |
U11T3 Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T3G - West Country | 15 | 14 | 0 | 1 | 29 | 168 | 45 | 116 | 178 | 0.967 |
| U11T3G - Airdrie | 16 | 12 | 4 | 0 | 24 | 100 | 73 | 168 | 218 | 0.750 |
| U11T3G - Chestermere (T4) | 14 | 6 | 6 | 2 | 14 | 75 | 64 | 86 | 120 | 0.500 |
| U11T3G - Banff (T4) | 16 | 6 | 9 | 1 | 13 | 90 | 108 | 100 | 166 | 0.406 |
| U11T3G - Indus | 15 | 6 | 9 | 0 | 12 | 91 | 89 | 92 | 144 | 0.400 |
| U11T3G - Sundre (T4) | 15 | 3 | 10 | 2 | 8 | 66 | 134 | 146 | 206 | 0.267 |
| U11T3G - Cochrane | 13 | 1 | 10 | 2 | 4 | 50 | 127 | 74 | 100 | 0.154 |
U11T3 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T3B - Foremost | 16 | 14 | 2 | 0 | 28 | 102 | 53 | 80 | 124 | 0.875 |
| U11T3B - Raymond (T4) | 16 | 12 | 3 | 1 | 25 | 155 | 95 | 123 | 157 | 0.781 |
| U11T3B - MAGRATH (T4) | 16 | 9 | 7 | 0 | 18 | 99 | 82 | 96 | 128 | 0.563 |
| U11T3B - Taber | 16 | 6 | 9 | 1 | 13 | 79 | 75 | 94 | 134 | 0.406 |
| U11T3B - Irvine (T4) | 16 | 3 | 11 | 2 | 8 | 68 | 136 | 104 | 154 | 0.250 |
| U11T3B - Brooks | 16 | 1 | 13 | 2 | 4 | 55 | 117 | 136 | 180 | 0.125 |
U11T3 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T3Y - Crowsnest Pass (T4) | 16 | 11 | 3 | 2 | 24 | 103 | 80 | 98 | 136 | 0.750 |
| U11T3Y - High Country | 15 | 11 | 4 | 0 | 22 | 127 | 74 | 121 | 179 | 0.733 |
| U11T3Y - Nanton | 14 | 5 | 4 | 5 | 15 | 77 | 67 | 73 | 103 | 0.536 |
| U11T3Y - Foothills (T4) | 14 | 4 | 9 | 1 | 9 | 76 | 118 | 100 | 140 | 0.321 |
| U11T3Y - Okotoks | 15 | 1 | 12 | 2 | 4 | 71 | 115 | 106 | 166 | 0.133 |
U11T3 Orange
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T3O - Drumheller | 16 | 12 | 3 | 1 | 25 | 109 | 64 | 118 | 174 | 0.781 |
| U11T3O - Didsbury | 16 | 10 | 4 | 2 | 22 | 83 | 46 | 126 | 182 | 0.688 |
| U11T3O - Olds (T4) | 15 | 10 | 5 | 0 | 20 | 97 | 50 | 104 | 150 | 0.667 |
| U11T3O - Hanna | 16 | 5 | 8 | 3 | 13 | 66 | 93 | 134 | 212 | 0.406 |
| U11T3O - Airdrie (T4) | 15 | 4 | 10 | 1 | 9 | 48 | 85 | 88 | 132 | 0.300 |
| U11T3O - Strathmore (T4) | 16 | 2 | 13 | 1 | 5 | 39 | 104 | 112 | 150 | 0.156 |
U11T4 White
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T4W - Pincher Creek | 16 | 12 | 4 | 0 | 24 | 206 | 79 | 134 | 216 | 0.750 |
| U11T4W - Coaldale (T3) | 16 | 12 | 4 | 0 | 24 | 171 | 87 | 106 | 156 | 0.750 |
| U11T4W - Vulcan | 16 | 11 | 5 | 0 | 22 | 169 | 103 | 102 | 124 | 0.688 |
| U11T4W - Fort Macleod | 16 | 10 | 6 | 0 | 20 | 175 | 113 | 104 | 144 | 0.625 |
| U11T4W - Claresholm | 16 | 7 | 9 | 0 | 14 | 116 | 129 | 98 | 142 | 0.438 |
| U11T4W - Picture Butte | 15 | 2 | 13 | 0 | 4 | 90 | 154 | 92 | 126 | 0.133 |
| U11T4W - Kainai (T5) | 15 | 1 | 14 | 0 | 2 | 66 | 328 | 202 | 291 | 0.067 |
U11T4 Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T4G - EWAA | 16 | 14 | 2 | 0 | 28 | 102 | 46 | 56 | 78 | 0.875 |
| U11T4G - Beiseker (T3) | 16 | 13 | 2 | 1 | 27 | 132 | 40 | 136 | 212 | 0.844 |
| U11T4G - Canmore | 15 | 11 | 3 | 1 | 23 | 99 | 60 | 101 | 135 | 0.767 |
| U11T4G - Airdrie (T5) | 16 | 6 | 10 | 0 | 12 | 83 | 92 | 116 | 166 | 0.375 |
| U11T4G - Crossfield (T5) | 15 | 3 | 11 | 1 | 7 | 66 | 130 | 142 | 176 | 0.233 |
| U11T4G - Cochrane | 14 | 2 | 10 | 2 | 6 | 58 | 92 | 78 | 106 | 0.214 |
| U11T4G - Vulcan (T6) | 16 | 2 | 13 | 1 | 5 | 73 | 153 | 151 | 199 | 0.156 |
U11T4 Orange
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T4O - Innisfail | 16 | 14 | 2 | 0 | 28 | 94 | 46 | 76 | 98 | 0.875 |
| U11T4O - Red Deer - Resort and Casino (T3) | 16 | 11 | 3 | 2 | 24 | 96 | 49 | 68 | 100 | 0.750 |
| U11T4O - Blackfalds | 16 | 6 | 7 | 3 | 15 | 77 | 86 | 116 | 144 | 0.469 |
| U11T4O - Sylvan Lake | 15 | 6 | 8 | 1 | 13 | 58 | 69 | 96 | 142 | 0.433 |
| U11T4O - West 39 | 16 | 3 | 11 | 2 | 8 | 66 | 91 | 168 | 198 | 0.250 |
| U11T4O - Camrose | 15 | 3 | 12 | 0 | 6 | 58 | 108 | 90 | 110 | 0.200 |
U11T4 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T4R - Stettler | 16 | 14 | 2 | 0 | 28 | 158 | 70 | 134 | 198 | 0.875 |
| U11T4R - Bashaw (T5) | 16 | 12 | 4 | 0 | 24 | 133 | 82 | 106 | 128 | 0.750 |
| U11T4R - Maskwacis - Black (T6) | 15 | 8 | 7 | 0 | 16 | 100 | 133 | 124 | 196 | 0.533 |
| U11T4R - Castor (T5) | 16 | 7 | 9 | 0 | 14 | 124 | 129 | 128 | 176 | 0.438 |
| U11T4R - Ponoka | 15 | 5 | 10 | 0 | 10 | 87 | 121 | 92 | 136 | 0.333 |
| U11T4R - Lacombe (T5) | 14 | 0 | 14 | 0 | 0 | 52 | 119 | 72 | 100 | 0.000 |
U11T5 White
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T5W - Cardston (T4) | 16 | 11 | 4 | 1 | 23 | 181 | 126 | 54 | 78 | 0.719 |
| U11T5W - High Country | 15 | 10 | 4 | 1 | 21 | 168 | 97 | 86 | 124 | 0.700 |
| U11T5W - Nanton | 16 | 9 | 6 | 1 | 19 | 99 | 90 | 68 | 102 | 0.594 |
| U11T5W - Coaldale | 16 | 8 | 7 | 1 | 17 | 105 | 107 | 72 | 104 | 0.531 |
| U11T5W - Pincher Creek | 15 | 6 | 9 | 0 | 12 | 84 | 95 | 109 | 145 | 0.400 |
| U11T5W - Crowsnest Pass | 14 | 0 | 14 | 0 | 0 | 54 | 176 | 36 | 58 | 0.000 |
U11T5 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T5R - Wetaskiwin | 16 | 12 | 2 | 2 | 26 | 143 | 78 | 138 | 180 | 0.813 |
| U11T5R - Delburne (T4) | 16 | 11 | 3 | 2 | 24 | 106 | 56 | 90 | 134 | 0.750 |
| U11T5R - Blindman Valley | 16 | 10 | 3 | 3 | 23 | 115 | 64 | 88 | 132 | 0.719 |
| U11T5R - Camrose (T6) | 16 | 10 | 5 | 1 | 21 | 104 | 62 | 32 | 40 | 0.656 |
| U11T5R - West 39 (T6) | 16 | 6 | 9 | 1 | 13 | 82 | 93 | 64 | 94 | 0.406 |
| U11T5R - Innisfail (T6) | 16 | 4 | 10 | 2 | 10 | 60 | 92 | 116 | 181 | 0.313 |
| U11T5R - Rocky Mountain House | 16 | 4 | 11 | 1 | 9 | 67 | 103 | 118 | 156 | 0.281 |
| U11T5R - Sylvan Lake | 16 | 0 | 14 | 2 | 2 | 30 | 159 | 54 | 90 | 0.063 |
U11T5 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T5B - Bow Island (T4) | 16 | 12 | 3 | 1 | 25 | 133 | 61 | 28 | 44 | 0.781 |
| U11T5B - Redcliff - White | 16 | 11 | 4 | 1 | 23 | 125 | 86 | 89 | 117 | 0.719 |
| U11T5B - Taber | 16 | 7 | 7 | 2 | 16 | 92 | 83 | 72 | 96 | 0.500 |
| U11T5B - Duchess (T4) | 15 | 6 | 7 | 2 | 14 | 61 | 63 | 132 | 191 | 0.467 |
| U11T5B - Brooks - Blue | 16 | 4 | 9 | 3 | 11 | 60 | 98 | 90 | 124 | 0.344 |
| U11T5B - Brooks - Red | 15 | 2 | 12 | 1 | 5 | 52 | 132 | 78 | 132 | 0.167 |
U11T5 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T5Y - Thunderstars | 16 | 13 | 3 | 0 | 26 | 141 | 75 | 86 | 116 | 0.813 |
| U11T5Y - Oyen | 15 | 12 | 2 | 1 | 25 | 109 | 53 | 70 | 112 | 0.833 |
| U11T5Y - Consort | 16 | 10 | 5 | 1 | 21 | 160 | 97 | 68 | 90 | 0.656 |
| U11T5Y - Coronation | 16 | 7 | 9 | 0 | 14 | 102 | 74 | 118 | 184 | 0.438 |
| U11T5Y - Hanna | 16 | 4 | 12 | 0 | 8 | 59 | 127 | 126 | 200 | 0.250 |
| U11T5Y - Camrose | 15 | 0 | 15 | 0 | 0 | 38 | 183 | 46 | 69 | 0.000 |
U11T5 Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T5G - Cremona (T4) | 15 | 15 | 0 | 0 | 30 | 178 | 53 | 44 | 92 | 1.000 |
| U11T5G - West Country (T4) | 16 | 10 | 4 | 2 | 22 | 104 | 45 | 58 | 80 | 0.688 |
| U11T5G - Olds (T6) | 15 | 9 | 3 | 3 | 21 | 70 | 53 | 80 | 106 | 0.700 |
| U11T5G - Kneehill | 15 | 8 | 6 | 1 | 17 | 83 | 57 | 114 | 152 | 0.567 |
| U11T5G - Carstairs | 16 | 4 | 7 | 5 | 13 | 62 | 99 | 177 | 249 | 0.406 |
| U11T5G - Didsbury | 16 | 3 | 11 | 2 | 8 | 61 | 110 | 130 | 170 | 0.250 |
| U11T5G - Indus | 15 | 3 | 11 | 1 | 7 | 55 | 109 | 62 | 78 | 0.233 |
| U11T5G - Strathmore (T6) | 16 | 2 | 12 | 2 | 6 | 73 | 160 | 46 | 56 | 0.188 |
U11T6 White
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T6W - Stettler | 16 | 14 | 1 | 1 | 29 | 155 | 32 | 64 | 90 | 0.906 |
| U11T6W - Battle River (T5) | 16 | 11 | 4 | 1 | 23 | 157 | 60 | 60 | 74 | 0.719 |
| U11T6W - Blackfalds | 16 | 10 | 5 | 1 | 21 | 162 | 59 | 116 | 171 | 0.656 |
| U11T6W - New Sarepta (T5) | 16 | 8 | 8 | 0 | 16 | 140 | 89 | 92 | 142 | 0.500 |
| U11T6W - West Country | 16 | 3 | 12 | 1 | 7 | 77 | 111 | 50 | 72 | 0.219 |
| U11T6W - Maskwacis - Orange (T5) | 16 | 0 | 16 | 0 | 0 | 14 | 354 | 56 | 74 | 0.000 |
U11T6 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T6R - Beiseker (T5) | 15 | 10 | 3 | 2 | 22 | 94 | 62 | 114 | 152 | 0.733 |
| U11T6R - Foothills | 13 | 8 | 5 | 0 | 16 | 103 | 91 | 82 | 108 | 0.615 |
| U11T6R - Drumheller (T5) | 16 | 6 | 7 | 3 | 15 | 79 | 77 | 58 | 68 | 0.469 |
| U11T6R - Siksika (T5) | 14 | 5 | 7 | 2 | 12 | 78 | 80 | 48 | 54 | 0.429 |
| U11T6R - Chestermere | 16 | 3 | 10 | 3 | 9 | 60 | 104 | 90 | 110 | 0.281 |