U18T3WS - Lethbridge - Red - Team ID 1188871
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 20 | VERVOORT, ETHAN | 14 | 12 | 9 | 21 | 2 | 1 | 24 | 60 | 11 |
| 17 | SMITH, DREDYN | 14 | 13 | 7 | 20 | 4 | 0 | 36 | 46 | 11 |
| 14 | HOOD, ERIC | 13 | 8 | 7 | 15 | 1 | 1 | 16 | 24 | 8 |
| 12 | SMITH, LAUREN JUNIOR | 14 | 4 | 10 | 14 | 1 | 0 | 6 | 10 | 4 |
| 8 | ROSENTRETER, GAVIN | 13 | 4 | 7 | 11 | 1 | 0 | 6 | 6 | 4 |
| 3 | FOWLER, EASTON | 12 | 4 | 5 | 9 | 0 | 0 | 17 | 17 | 4 |
| 15 | WIHNAN, MEEKA | 7 | 1 | 4 | 5 | 1 | 0 | 38 | 40 | 1 |
| 9 | OLSON, CONNER | 13 | 2 | 2 | 4 | 0 | 0 | 12 | 16 | 2 |
| 11 | HADDEN, DOMINIC | 7 | 2 | 2 | 4 | 0 | 0 | 12 | 43 | 2 |
| 16 | GRIFFIOEN, DANIEL ROBERT | 14 | 1 | 3 | 4 | 0 | 0 | 4 | 4 | 1 |
| 7 | SKIDMORE, RYAN | 13 | 3 | 0 | 3 | 0 | 0 | 12 | 16 | 3 |
| 10 | CASORSO, CARTER | 12 | 2 | 0 | 2 | 1 | 0 | 18 | 18 | 2 |
| 4 | RED CROW, PRINCE | 13 | 0 | 2 | 2 | 0 | 0 | 18 | 22 | 0 |
| 19 | KENNEDY, ZACH | 11 | 0 | 2 | 2 | 0 | 0 | 18 | 28 | 0 |
| 5 | JEREMIAS, COLE | 14 | 0 | 1 | 1 | 0 | 0 | 10 | 18 | 0 |
| 00 | MINOR, BENCH | 13 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 |
| 2 | BLASCO, GAVEN | 11 | 0 | 0 | 0 | 0 | 0 | 25 | 27 | 0 |
| 21 | PROCYK, RYDER | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | HOOD, BRODY (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KYLE, LAYNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | CORMICAN SEAMUS | 10 | (2-5-1) | 484.02 | 6.20 | 0 | 50 | 0 | 320 | 270 | 0.840 |
| 31 | MEHEW COULTER | 6 | (2-4-1) | 355.98 | 5.90 | 0 | 35 | 0 | 308 | 273 | 0.890 |
Some games played have been shared between schedules