U18T2B - Red Deer - Arrow Plumbing - Team ID 1188819
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | SISSONS, JAXSON | 16 | 3 | 12 | 15 | 0 | 0 | 10 | 16 | 0 |
| 9 | NICHOLS, ETHAN | 16 | 6 | 7 | 13 | 0 | 0 | 4 | 20 | 1 |
| 8 | HOLMES, CHARLES | 15 | 6 | 7 | 13 | 2 | 0 | 28 | 30 | 0 |
| 16 | REDLICK, LANDON-J | 13 | 7 | 5 | 12 | 3 | 0 | 4 | 6 | 1 |
| 22 | HISCOCK, DREYDEN | 12 | 8 | 3 | 11 | 2 | 0 | 24 | 32 | 4 |
| 11 | NADEAU, PAAVO | 16 | 6 | 5 | 11 | 1 | 0 | 6 | 14 | 2 |
| 10 | WOLOKOFF, CARTER | 16 | 8 | 2 | 10 | 2 | 1 | 2 | 10 | 2 |
| 12 | MCINENLY, SEBASTYEN | 15 | 4 | 6 | 10 | 1 | 0 | 2 | 8 | 1 |
| 5 | BROWES, BRODY | 13 | 1 | 9 | 10 | 0 | 0 | 2 | 26 | 0 |
| 15 | CUNNINGHAM, CALVIN | 14 | 6 | 3 | 9 | 0 | 0 | 10 | 10 | 2 |
| 20 | JACKSON, BRODY | 15 | 2 | 5 | 7 | 0 | 0 | 34 | 34 | 0 |
| 7 | LAJEUNESSE, AUSTIN | 14 | 0 | 7 | 7 | 0 | 0 | 43 | 51 | 0 |
| 4 | DOUGLAS, KADE | 15 | 1 | 5 | 6 | 0 | 0 | 18 | 26 | 1 |
| 2 | BIRCH, MASON | 15 | 2 | 2 | 4 | 0 | 0 | 4 | 14 | 1 |
| 6 | KLETKE, DALLON | 11 | 2 | 2 | 4 | 0 | 0 | 8 | 8 | 0 |
| 14 | WILKINSON, MATTHEW | 13 | 1 | 2 | 3 | 0 | 0 | 2 | 6 | 0 |
| 18 | PARKINS, SWAIN | 15 | 0 | 3 | 3 | 0 | 0 | 14 | 24 | 0 |
| 19 | SAUNDERS, TRENT | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 00 | Bench Minor, Bench Minor | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| 3 | COTTER, COHEN (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | MOONEY AIDAN | 15 | (5-9-1) | 900.00 | 4.73 | 0 | 71 | 0 | 513 | 442 | 0.860 |
| 31 | HANSON LUCIUS | 1 | (1-0) | 60.00 | 3.00 | 0 | 3 | 0 | 27 | 24 | 0.890 |
Some games played have been shared between schedules