U18T2R - Strathmore - Team ID 1188807
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | SANDERS, AUSTIN | 12 | 5 | 7 | 12 | 1 | 0 | 20 | 20 | 2 |
| 7 | PERIARD, DASAN | 13 | 6 | 1 | 7 | 0 | 0 | 18 | 24 | 5 |
| 18 | LEWIS, DANE | 12 | 4 | 2 | 6 | 2 | 0 | 54 | 103 | 0 |
| 8 | ZOLMER, SYLUS | 13 | 3 | 1 | 4 | 2 | 0 | 2 | 4 | 2 |
| 22 | TEMPLE, ELWAY | 13 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 |
| 3 | RAYTON, NOLAN | 13 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 1 |
| 13 | WILSON, ASHTON | 11 | 2 | 2 | 4 | 1 | 0 | 30 | 48 | 1 |
| 4 | MAITRE, NOLAN | 11 | 1 | 3 | 4 | 0 | 0 | 30 | 48 | 0 |
| 10 | HILTON, TROY | 13 | 2 | 1 | 3 | 1 | 0 | 26 | 40 | 1 |
| 5 | KOESTER, TAGGART | 12 | 0 | 3 | 3 | 0 | 0 | 4 | 4 | 0 |
| 12 | JOHANSEN, MILES | 10 | 0 | 3 | 3 | 0 | 0 | 68 | 129 | 0 |
| 9 | BERRY, DEVIN | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | VAN BAVEL, LUKE | 13 | 0 | 2 | 2 | 0 | 0 | 14 | 22 | 0 |
| 26 | WEINKAUF, CYRIL | 7 | 0 | 1 | 1 | 0 | 0 | 32 | 42 | 0 |
| 00 | MINOR, BENCH | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | JUDSON, AIDEN (AP) | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 |
| 17 | GALBRAITH, KENNETH (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | VAN BAVEL, KALE (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | BARNETT, REEVE (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 35 | BALTZER MASON | 11 | (1-8) | 527.73 | 5.23 | 1 | 46 | 0 | 433 | 387 | 0.890 |
| 1 | CROOK KAYLEN | 5 | (0-5) | 244.63 | 8.09 | 0 | 33 | 0 | 212 | 179 | 0.840 |
Some games played have been shared between schedules