Game Details
U13T4B - Bow Island (T5) 3 @ U13T4B - Oyen 4Date: Friday February 20, 2026 @ 6:45 pm - 8:45 pm
Location: Oyen and District Memorial Arena
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 16:35 | U13T4B - Oyen | 8 Jayden Stewart Assisted by: 15 Kuhn, 4 Park | ||||||
| 13:59 | U13T4B - Oyen | 8 Jayden Stewart Assisted by: 5 Blumhagen | ||||||
| 13:50 | U13T4B - Bow Island (T5) | 14 LINCOLN AYLWIN Assisted by: 10 HODGSON | ||||||
| 2:30 | U13T4B - Oyen | 8 Jayden Stewart Assisted by: 15 Kuhn | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 2:48 | U13T4B - Oyen | 8 Jayden Stewart Assisted by: 5 Blumhagen, 9 Tateson | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 11:34 | U13T4B - Bow Island (T5) | 14 LINCOLN AYLWIN Unassisted |
| 7:24 | U13T4B - Bow Island (T5) | 14 LINCOLN AYLWIN Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 19:06 | U13T4B - Bow Island (T5) | 14 AYLWIN Head Contact 2 minutes | ||||||
| 12:48 | U13T4B - Oyen | 8 Stewart Roughing 2 minutes | ||||||
| 0:42 | U13T4B - Bow Island (T5) | 12 JOHNSON Slashing 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 4:42 | U13T4B - Bow Island (T5) | 6 THACKER Tripping 2 minutes | ||||||
| 4:02 | U13T4B - Oyen | 4 Park Body Checking 2 minutes | ||||||
| 1:25 | U13T4B - Bow Island (T5) | 20 MITCHELL Slashing 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 14:18 | U13T4B - Oyen | 8 Stewart Tripping 2 minutes |
U13T4B - Oyen
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | Stewart, Jayden | 4 | 0 | 4 | 0 | 0 | 4 | 0 |
| 15 | Kuhn, William | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5 | Blumhagen, Bentley | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 9 | Tateson, Jack | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Park, James | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 12 | Blair, Halen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Yake, Kieran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tye, Keller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hok, Robbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Norris, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Deagle, Damon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | yake, jayce | 60:00 | 24 | 3 | 21 | 0.875 |
U13T4B - Bow Island (T5)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | AYLWIN, LINCOLN | 3 | 0 | 3 | 0 | 0 | 2 | 0 |
| 10 | HODGSON, JAX | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | ROBERTSON, LANDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ODOWICHUK, CONNOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | STRADER, KAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | JOHNSON, LINCOLN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | VAN HAM, NIXON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DEN HOLLANDER, LUX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | VAN DER HELM, LEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | VAN DER HELM, QUINTEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MITCHELL, KINGSTEN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | THACKER, NYKOA | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | LONGPRE, CARTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | VAN HAM, NIXON | 60:00 | 53 | 4 | 49 | 0.925 |