Game Details
U13T4B - Oyen 3 @ U13T4B - Bow Island (T5) 5Date: Saturday January 17, 2026 @ 1:45 pm - 4:00 pm
Location: Bow Island Arena
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 12:02 | U13T4B - Bow Island (T5) | 14 LINCOLN AYLWIN Assisted by: 10 HODGSON, 7 LONGPRE | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 17:54 | U13T4B - Oyen | 17 Keller Tye Assisted by: 15 Kuhn | ||||||
| 15:34 | U13T4B - Bow Island (T5) | 14 LINCOLN AYLWIN Assisted by: 11 ROBERTSON | ||||||
| 8:33 | U13T4B - Bow Island (T5) | 14 LINCOLN AYLWIN Assisted by: 15 DEN HOLLANDER | ||||||
| 3:55 | U13T4B - Bow Island (T5) | 14 LINCOLN AYLWIN Assisted by: 18 VAN DER HELM | ||||||
| 1:41 | U13T4B - Bow Island (T5) | 14 LINCOLN AYLWIN Assisted by: 10 HODGSON, 15 DEN HOLLANDER | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 19:44 | U13T4B - Oyen | 17 Keller Tye Assisted by: 4 Park, 14 Deagle |
| 10:31 | U13T4B - Oyen | 14 Damon Deagle Assisted by: 15 Kuhn, 4 Park |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 19:10 | U13T4B - Oyen | 5 Blumhagen Tripping 2 minutes | ||||||
| 18:16 | U13T4B - Oyen | Too Many Men 2 minutes | ||||||
| 16:22 | U13T4B - Bow Island (T5) | 12 JOHNSON Body Checking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 12:32 | U13T4B - Oyen | 5 Blumhagen Slashing 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 15:47 | U13T4B - Bow Island (T5) | 6 THACKER Tripping 2 minutes |
| 3:15 | U13T4B - Oyen | 17 Tye Tripping 2 minutes |
U13T4B - Bow Island (T5)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | AYLWIN, LINCOLN | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
| 10 | HODGSON, JAX | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 15 | DEN HOLLANDER, LUX | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | ROBERTSON, LANDON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | VAN DER HELM, LEE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | LONGPRE, CARTER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | ODOWICHUK, CONNOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | STRADER, KAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | JOHNSON, LINCOLN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | VAN HAM, NIXON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | VAN DER HELM, QUINTEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MITCHELL, KINGSTEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | THACKER, NYKOA | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | VAN HAM, NIXON | 60:00 | 30 | 3 | 27 | 0.900 |
U13T4B - Oyen
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 17 | Tye, Keller | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
| 14 | Deagle, Damon | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 15 | Kuhn, William | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | Park, James | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Tateson, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Yake, Kieran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Norris, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Blumhagen, Bentley | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | yake, jayce | 60:00 | 23 | 5 | 18 | 0.783 |