Game Details
U13T4B - Redcliff - White (T5) 7 @ U13T4B - Oyen 8Date: Saturday January 24, 2026 @ 3:00 pm - 5:00 pm
Location: Oyen and District Memorial Arena
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 12:26 | U13T4B - Oyen | 15 William Kuhn Assisted by: 17 Tye | ||||||
| 8:55 | U13T4B - Redcliff - White (T5) | 19 DAXTON ANDERSON Assisted by: 24 MATHESON | ||||||
| 8:49 | U13T4B - Redcliff - White (T5) | 15 CRUZ DUCHSCHERER Assisted by: 10 HEINTZ | ||||||
| 8:32 | U13T4B - Oyen | 12 Halen Blair Assisted by: 8 Stewart, 9 Tateson | ||||||
| 0:11 | U13T4B - Redcliff - White (T5) | 14 TRISTAN KIRKPATRICK (Power Play) Assisted by: 10 HEINTZ | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 17:56 | U13T4B - Oyen | 15 William Kuhn Assisted by: 9 Tateson | ||||||
| 9:46 | U13T4B - Oyen | 15 William Kuhn Assisted by: 8 Stewart, 16 Norris | ||||||
| 8:08 | U13T4B - Oyen | 8 Jayden Stewart Unassisted | ||||||
| 6:12 | U13T4B - Oyen | 8 Jayden Stewart Assisted by: 9 Tateson | ||||||
| 3:22 | U13T4B - Oyen | 8 Jayden Stewart Assisted by: 17 Tye | ||||||
| 1:42 | U13T4B - Oyen | 9 Jack Tateson Unassisted | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 17:18 | U13T4B - Redcliff - White (T5) | 10 MAC HEINTZ Assisted by: 15 DUCHSCHERER |
| 15:37 | U13T4B - Redcliff - White (T5) | 14 TRISTAN KIRKPATRICK Assisted by: 12 MILLER |
| 6:24 | U13T4B - Redcliff - White (T5) | 19 DAXTON ANDERSON Assisted by: 14 KIRKPATRICK |
| 4:24 | U13T4B - Redcliff - White (T5) | 12 DECLAN MILLER Assisted by: 19 ANDERSON |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 1:52 | U13T4B - Oyen | 12 Blair Hooking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 5:47 | U13T4B - Oyen | 17 Tye Hooking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
U13T4B - Oyen
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | Stewart, Jayden | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 9 | Tateson, Jack | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 15 | Kuhn, William | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Tye, Keller | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 12 | Blair, Halen | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 16 | Norris, Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hok, Robbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Park, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Deagle, Damon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | yake, jayce | 60:00 | 24 | 7 | 17 | 0.708 |
U13T4B - Redcliff - White (T5)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | KIRKPATRICK, TRISTAN | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| 19 | ANDERSON, DAXTON | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 10 | HEINTZ, MAC | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 15 | DUCHSCHERER, CRUZ | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | MILLER, DECLAN | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 24 | MATHESON, HUNTER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | LEE, ELI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | LONSON, MEREK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | WERBISKI, AUSTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PETZ, EVERLEIGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | GARTNER, SAMUEL | 60:00 | 17 | 8 | 9 | 0.529 |