Game Details
U18T3G - Irvine 6 @ U18T3G - Oyen 6Date: Sunday February 01, 2026 @ 4:00 pm - 6:15 pm
Location: Oyen and District Memorial Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:31 | U18T3G - Oyen | 6 Rhett Rude Assisted by: 7 McNeill, 18 Kovitch | ||||||
| 5:33 | U18T3G - Oyen | 12 Bentley Robertson Assisted by: 5 Duque, 17 Trotchie | ||||||
| 5:00 | U18T3G - Oyen | 9 Aevynn Opheim Assisted by: 8 Woods, 16 Lowe | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 14:07 | U18T3G - Irvine | 8 Lucas Klatt Assisted by: 19 Davidson, 12 Taylor | ||||||
| 6:07 | U18T3G - Oyen | 16 Darian Lowe Assisted by: 6 Rude, 17 Trotchie | ||||||
| 5:04 | U18T3G - Irvine | 12 Dylan Taylor Assisted by: 3 Pasiciel, 17 Stuber | ||||||
| 4:50 | U18T3G - Irvine | 19 Owen Davidson Assisted by: 12 Taylor, 3 Pasiciel | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 18:04 | U18T3G - Irvine | 5 Leif Davidson Assisted by: 11 Dulle, 17 Stuber |
| 16:27 | U18T3G - Oyen | 18 Liam Kovitch Assisted by: 6 Rude, 16 Lowe |
| 14:08 | U18T3G - Oyen | 16 Darian Lowe Assisted by: 6 Rude, 18 Kovitch |
| 9:11 | U18T3G - Irvine | 12 Dylan Taylor Assisted by: 16 Dickie, 19 Davidson |
| 7:45 | U18T3G - Irvine | 10 Nixen Basso Assisted by: 6 Smyth, 8 Klatt |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 17:32 | U18T3G - Oyen | 6 Rude Cross-Checking 2 minutes | ||||||
| 13:46 | U18T3G - Oyen | 10 Opheim Interference 2 minutes | ||||||
| 12:33 | U18T3G - Oyen | 11 Lyster Tripping 2 minutes | ||||||
| 8:56 | U18T3G - Irvine | 3 Pasiciel Tripping 2 minutes | ||||||
| 2:17 | U18T3G - Irvine | 8 Klatt Roughing 2 minutes | ||||||
| 2:17 | U18T3G - Oyen | 19 Tateson Roughing 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 12:44 | U18T3G - Oyen | 17 Trotchie Charging 2 minutes | ||||||
| 12:21 | U18T3G - Irvine | 6 Smyth Interference 2 minutes | ||||||
| 11:49 | U18T3G - Oyen | 11 Lyster Tripping 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 9:29 | U18T3G - Oyen | 19 Tateson Interference 2 minutes |
| 3:32 | U18T3G - Oyen | 8 Woods Slashing 2 minutes |
U18T3G - Oyen
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 16 | Lowe, Darian | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 6 | Rude, Rhett | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| 18 | Kovitch, Liam | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 17 | Trotchie, Hayden | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 9 | Opheim, Aevynn | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Robertson, Bentley | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Woods, Dylan | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 5 | Duque, Keaton | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | McNeill, Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Anderson, Bennet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Scarff, Justice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lyster, Brandt | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 15 | Westerlund, Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tateson, William | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 10 | Opheim, Torynn | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | Brockmann, Brayden | 60:00 | 50 | 6 | 44 | 0.880 |
U18T3G - Irvine
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 12 | Taylor, Dylan | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 19 | Davidson, Owen | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 8 | Klatt, Lucas | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 3 | Pasiciel, Owen | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 17 | Stuber, Ethan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5 | Davidson, Leif | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Basso, Nixen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Dulle, Logan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Dickie, Justin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Smyth, Chase | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 7 | Rieger, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Church, Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Pugh, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | NABIS, BAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Church, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Stewart, Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Elhart, Vann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | NABIS, BAYLOR | 60:00 | 38 | 6 | 32 | 0.842 |