Game Details
U11T5Y - Oyen 9 @ U11T5Y - Camrose 0Date: Saturday February 07, 2026 @ 3:00 pm - 4:45 pm
Location: Edgeworth Centre Border Paving Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 14:30 | U11T5Y - Oyen | 17 Harington Berg Unassisted | ||||||
| 7:25 | U11T5Y - Oyen | 24 Leif Westerlund Unassisted | ||||||
| 4:45 | U11T5Y - Oyen | 4 Tyler Paetz Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 13:27 | U11T5Y - Oyen | 23 Linken Fraser Assisted by: 17 Berg | ||||||
| 13:18 | U11T5Y - Oyen | 10 Lily Thornton Unassisted | ||||||
| 9:31 | U11T5Y - Oyen | 7 Brennan Olsen Unassisted | ||||||
| 4:55 | U11T5Y - Oyen | 0 BENCH MINOR Unassisted | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 14:51 | U11T5Y - Oyen | 7 Brennan Olsen Assisted by: 17 Berg |
| 12:52 | U11T5Y - Oyen | 7 Brennan Olsen Assisted by: 24 Westerlund |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
U11T5Y - Camrose
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 9 | LEASK, SETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SCHROEDER, DOMINIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ROWLAND, SILAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FULLER, CHARLIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BOUCK, SUTTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SHIELDS, JAXSEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | VINET, ELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BENOIT, BRAXTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BOUILLON, QUENTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ERICKSON, ROWEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | HELGELAND, BENNETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MACKAY, KALIX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | NANIAS, JOSEPH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | PALMER, LIAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | PAULSON, COHEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | TUPECHKA, EVERETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | SMITH, GABRIEL | 60:00 | 43 | 9 | 34 | 0.791 |
U11T5Y - Oyen
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 7 | Olsen, Brennan | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Berg, Harington | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 24 | Westerlund, Leif | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Thornton, Lily | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Paetz, Tyler | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Fraser, Linken | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Foot, Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Smigelski, Emmett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tessier, Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Colbe, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Yake, Ryian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 9 | Yake, Ryian | 60:00 | 10 | 0 | 10 | 1.000 |