Game Details
U15T3WW - Oyen 9 @ U15T3WW - EWAA 3Date: Sunday February 01, 2026 @ 3:00 pm - 5:15 pm
Location: Hussar Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 18:55 | U15T3WW - Oyen | 8 Colton Cowan Assisted by: 11 Foot | ||||||
| 18:36 | U15T3WW - Oyen | 16 Jesse Makranoff Assisted by: 11 Foot | ||||||
| 14:27 | U15T3WW - EWAA | 36 DRYSTAN MCKINNON Assisted by: 39 COCHRANE, 14 BRASSARD | ||||||
| 10:48 | U15T3WW - Oyen | 16 Jesse Makranoff (Power Play) Assisted by: 8 Cowan, 11 Foot | ||||||
| 8:12 | U15T3WW - Oyen | 2 Garrett Murray Assisted by: 16 Makranoff, 19 Olsen | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 11:50 | U15T3WW - EWAA | 11 RYKER GERRARD (Power Play) Assisted by: 10 SCHNARR, 18 ZAKARIASEN | ||||||
| 8:59 | U15T3WW - Oyen | 7 Hudson Campbell Assisted by: 6 Skappak | ||||||
| 6:02 | U15T3WW - EWAA | 36 DRYSTAN MCKINNON (Short Handed) Assisted by: 39 COCHRANE | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 8:17 | U15T3WW - Oyen | 2 Garrett Murray Unassisted |
| 6:02 | U15T3WW - Oyen | 5 Sawyer Smigelski Assisted by: 6 Skappak, 7 Campbell |
| 3:47 | U15T3WW - Oyen | 6 Corbin Skappak Assisted by: 19 Olsen |
| 2:11 | U15T3WW - Oyen | 8 Colton Cowan Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 18:36 | U15T3WW - EWAA | 9 DRYDALE Head Contact 2 minutes | ||||||
| 18:10 | U15T3WW - Oyen | 7 Campbell Interference 2 minutes | ||||||
| 12:45 | U15T3WW - EWAA | 39 COCHRANE Hooking 2 minutes | ||||||
| 7:35 | U15T3WW - EWAA | 18 ZAKARIASEN Cross-Checking 2 minutes | ||||||
| 5:59 | U15T3WW - Oyen | 16 Makranoff Roughing 2 minutes | ||||||
| 4:40 | U15T3WW - Oyen | 8 Cowan Boarding 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 12:24 | U15T3WW - Oyen | 2 Murray Head Contact 2 minutes | ||||||
| 3:42 | U15T3WW - Oyen | 19 Olsen Roughing 2 minutes | ||||||
| 3:42 | U15T3WW - EWAA | 14 BRASSARD Roughing 2 minutes | ||||||
| 1:46 | U15T3WW - Oyen | 3 Makranoff Interference 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 12:23 | U15T3WW - Oyen | 5 Smigelski Interference 2 minutes |
| 7:05 | U15T3WW - EWAA | 11 GERRARD Clipping 2 minutes |
| 7:05 | U15T3WW - EWAA | 14 BRASSARD Interference 2 minutes |
| 1:38 | U15T3WW - Oyen | 3 Makranoff Roughing 2 minutes |
| 1:38 | U15T3WW - EWAA | 39 COCHRANE Roughing 2 minutes |
U15T3WW - EWAA
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 36 | MCKINNON, DRYSTAN | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 39 | COCHRANE, OWEN | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| 11 | GERRARD, RYKER | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 10 | SCHNARR, CARSTEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | BRASSARD, GRAYSON | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 18 | ZAKARIASEN, COLTON | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 9 | DRYDALE, TRACE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | MCARTHUR, HENRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BELLANGER, EDMOND | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | PHILLIPS, MARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NELSON, BLAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SCHULTZ, ETHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | VERHEY, JAXON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | JANSEN, HUNTER | 60:00 | 58 | 9 | 49 | 0.845 |
U15T3WW - Oyen
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 16 | Makranoff, Jesse | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
| 8 | Cowan, Colton | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| 6 | Skappak, Corbin | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 11 | Foot, Ridge | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2 | Murray, Garrett | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 7 | Campbell, Hudson | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 19 | Olsen, Theryn | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 5 | Smigelski, Sawyer | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Makranoff, Blake | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Westerlund, Warren | 60:00 | 28 | 3 | 25 | 0.893 |