Game Details
U11T4W - Duchess 5 @ U11T5W - Oyen 3Date: Sunday November 09, 2025 @ 11:00 am - 12:45 pm
Location: Oyen and District Memorial Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| No Scoring | ||||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 15:19 | U11T5W - Oyen | 7 Brennan Olsen Assisted by: 24 Westerlund | ||||||
| 14:26 | U11T4W - Duchess | 24 ROLAND MCNIVEN Assisted by: 18 CULLIGAN | ||||||
| 12:02 | U11T5W - Oyen | 7 Brennan Olsen Assisted by: 17 Berg | ||||||
| 2:09 | U11T4W - Duchess | 24 ROLAND MCNIVEN Assisted by: 23 VEROBA | ||||||
| 1:34 | U11T4W - Duchess | 21 RYLE COWIE Assisted by: 26 DOUGLASS | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 13:04 | U11T4W - Duchess | 24 ROLAND MCNIVEN (Short Handed) Unassisted |
| 10:30 | U11T5W - Oyen | 15 Emmett Smigelski Assisted by: 10 Thornton, 7 Olsen |
| 0:54 | U11T4W - Duchess | 18 KAGAN CULLIGAN Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 9:17 | U11T4W - Duchess | 21 COWIE Tripping 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 3:18 | U11T5W - Oyen | 15 Smigelski Hooking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 12:24 | U11T4W - Duchess | 26 DOUGLASS Slashing 2 minutes |
U11T5W - Oyen
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 7 | Olsen, Brennan | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 15 | Smigelski, Emmett | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 10 | Thornton, Lily | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Westerlund, Leif | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Berg, Harington | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Foot, Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Paetz, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tessier, Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kuhn, Brantley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Colbe, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Yake, Ryian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Fraser, Linken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 9 | Yake, Ryian | 60:00 | 10 | 5 | 5 | 0.500 |
U11T4W - Duchess
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 24 | MCNIVEN, ROLAND | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| 18 | CULLIGAN, KAGAN | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | COWIE, RYLE | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 23 | VEROBA, LIAM | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | DOUGLASS, CAMERON EDWARD | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 9 | SHANTZ, ELLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | MCMAHON, CLARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | HOPP, HARDIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | FILKOHAZY, WALKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | LESSNER, SAWYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | FUKUDA, GEORGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DOUGLASS, BRIAR MARY MARTHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | HOPP, HARDIN | 60:00 | 57 | 3 | 54 | 0.947 |