Game Details
U15T3WBK - Brooks 3 @ U15T3WBK - Oyen 7Date: Saturday October 25, 2025 @ 3:15 pm - 5:15 pm
Location: Oyen and District Memorial Arena
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 18:18 | U15T3WBK - Oyen | 5 Sawyer Smigelski Unassisted | ||||||
| 16:26 | U15T3WBK - Oyen | 5 Sawyer Smigelski Assisted by: 9 Tateson | ||||||
| 10:49 | U15T3WBK - Oyen | 16 Jesse Makranoff Unassisted | ||||||
| 7:59 | U15T3WBK - Brooks | 12 KINGSTON BOLT Unassisted | ||||||
| 3:45 | U15T3WBK - Oyen | 5 Sawyer Smigelski Assisted by: 6 Skappak | ||||||
| 0:42 | U15T3WBK - Oyen | 16 Jesse Makranoff Assisted by: 19 Olsen | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 13:28 | U15T3WBK - Oyen | 4 Lennix Girletz (Short Handed) Assisted by: 5 Smigelski | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 4:33 | U15T3WBK - Oyen | 6 Corbin Skappak Unassisted |
| 4:25 | U15T3WBK - Brooks | 16 SPENCER ELLIOTT Unassisted |
| 3:21 | U15T3WBK - Brooks | 10 KAIDEN CLARKE Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 14:35 | U15T3WBK - Oyen | 2 Murray Interference 2 minutes | ||||||
| 11:57 | U15T3WBK - Brooks | 9 SANDOVAL Roughing 2 minutes | ||||||
| 11:57 | U15T3WBK - Oyen | 2 Murray Cross-Checking 2 minutes | ||||||
| 11:02 | U15T3WBK - Brooks | 23 HERMAN Interference 2 minutes | ||||||
| 10:11 | U15T3WBK - Oyen | 5 Smigelski Boarding 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 17:17 | U15T3WBK - Brooks | 21 JENNINGS Cross-Checking 2 minutes |
| 10:31 | U15T3WBK - Oyen | 2 Murray Tripping 2 minutes |
| 2:22 | U15T3WBK - Oyen | 11 Foot Interference 2 minutes |
U15T3WBK - Oyen
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 5 | Smigelski, Sawyer | 3 | 1 | 4 | 0 | 0 | 2 | 0 |
| 16 | Makranoff, Jesse | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Skappak, Corbin | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | Girletz, Lennix | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Tateson, Jack | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Olsen, Theryn | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Murray, Garrett | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 11 | Foot, Ridge | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Makranoff, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Westerlund, Warren | 60:00 | 26 | 3 | 23 | 0.885 |
U15T3WBK - Brooks
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 12 | BOLT, KINGSTON | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | CLARKE, KAIDEN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | ELLIOTT, SPENCER | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | GILBERT, MASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | HARTY, MASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JENNINGS, BLAKE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | HERMAN, LINCOLN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | CAMERON, RYKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | SKANDERUP, CRUZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | HAVENS, BENNETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SANDOVAL, GABRIEL EMILIANO | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | HICKEY, KADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BALASKI, LOGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | GALARNEAU, SPENCER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 33 | HARTERY, WILLIAM | 60:00 | 35 | 7 | 28 | 0.800 |