Game Details
U18T3R - Oyen 2 @ U18T3R - Innisfail - Kinsmen 6Date: Saturday October 25, 2025 @ 7:30 pm - 10:00 pm
Location: Innisfail Arena - Blue
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 8:39 | U18T3R - Innisfail - Kinsmen | 2 RYLAND GOULDING (Power Play) Assisted by: 4 MCALLISTER | ||||||
| 3:19 | U18T3R - Innisfail - Kinsmen | 4 DALLON MCALLISTER Assisted by: 20 FALK | ||||||
| 0:11 | U18T3R - Innisfail - Kinsmen | 4 DALLON MCALLISTER Assisted by: 20 FALK, 5 HARRISON | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 17:42 | U18T3R - Oyen | 14 Ayden Makranoff Assisted by: 9 Opheim | ||||||
| 5:44 | U18T3R - Oyen | 11 Brandt Lyster Assisted by: 4 Scarff, 5 Duque | ||||||
| 4:02 | U18T3R - Innisfail - Kinsmen | 2 RYLAND GOULDING Assisted by: 14 CLISBY, 10 FIEGUTH | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 15:39 | U18T3R - Innisfail - Kinsmen | 3 BRADY SCHMIDT (Power Play) Assisted by: 8 MARTIN, 15 TRUDEAU |
| 0:09 | U18T3R - Innisfail - Kinsmen | 5 ZACHERY HARRISON (Power Play) Assisted by: 14 CLISBY, 3 SCHMIDT |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 18:01 | U18T3R - Oyen | Too Many Men 4 minutes | ||||||
| 12:45 | U18T3R - Innisfail - Kinsmen | 9 RUTHERFORD Head Contact 2 minutes | ||||||
| 12:45 | U18T3R - Oyen | 3 Anderson Holding 2 minutes | ||||||
| 12:15 | U18T3R - Innisfail - Kinsmen | 6 SIMS Cross-Checking 2 minutes | ||||||
| 10:23 | U18T3R - Oyen | 7 McNeill Cross-Checking 2 minutes | ||||||
| 8:45 | U18T3R - Oyen | 2 Murray Cross-Checking 2 minutes | ||||||
| 5:55 | U18T3R - Innisfail - Kinsmen | 18 REARDAN Charging 2 minutes | ||||||
| 0:01 | U18T3R - Innisfail - Kinsmen | 5 HARRISON Roughing 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 18:41 | U18T3R - Oyen | 10 Opheim Holding 2 minutes | ||||||
| 17:57 | U18T3R - Innisfail - Kinsmen | 10 FIEGUTH Hooking 2 minutes | ||||||
| 12:35 | U18T3R - Innisfail - Kinsmen | 6 SIMS Kneeing 4 minutes | ||||||
| 8:54 | U18T3R - Oyen | 12 Robertson Interference 2 minutes | ||||||
| 8:54 | U18T3R - Oyen | 19 Tateson Roughing 2 minutes | ||||||
| 7:18 | U18T3R - Innisfail - Kinsmen | 6 SIMS Tripping 2 minutes | ||||||
| 6:46 | U18T3R - Innisfail - Kinsmen | 17 BAUMUNG Tripping 2 minutes | ||||||
| 3:29 | U18T3R - Innisfail - Kinsmen | 5 HARRISON Interference 2 minutes | ||||||
| 3:08 | U18T3R - Oyen | 7 McNeill Tripping 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 19:00 | U18T3R - Innisfail - Kinsmen | 7 HALLMAN Interference 2 minutes |
| 18:34 | U18T3R - Oyen | 2 Murray Game Misconduct 10 minutes |
| 18:34 | U18T3R - Oyen | 2 Murray Checking from Behind 2 minutes |
| 16:28 | U18T3R - Oyen | Too Many Men 2 minutes |
| 12:06 | U18T3R - Innisfail - Kinsmen | 15 TRUDEAU Boarding 2 minutes |
| 6:27 | U18T3R - Innisfail - Kinsmen | 4 MCALLISTER Interference 2 minutes |
| 3:19 | U18T3R - Innisfail - Kinsmen | 15 TRUDEAU Roughing 2 minutes |
| 3:19 | U18T3R - Oyen | 10 Opheim Roughing 2 minutes |
| 2:30 | U18T3R - Innisfail - Kinsmen | 16 HUMMEL Tripping 2 minutes |
| 0:34 | U18T3R - Oyen | 7 McNeill Slashing 2 minutes |
U18T3R - Innisfail - Kinsmen
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 4 | MCALLISTER, DALLON | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| 2 | GOULDING, RYLAND | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 5 | HARRISON, ZACHERY | 1 | 1 | 2 | 1 | 0 | 4 | 0 |
| 3 | SCHMIDT, BRADY | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 14 | CLISBY, BRANSON | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 20 | FALK, HUNTER | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | MARTIN, KATIE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | TRUDEAU, XAVIER | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 10 | FIEGUTH, TANNER | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 16 | HUMMEL, ISAAC | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | REARDAN, EASTON | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | HALLMAN, SAMUEL | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | WINDEBANK, DYLAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | BATES, RILEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | STICKLAND, WILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | RUTHERFORD, CARTER | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | SIMS, MICHAEL | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 17 | BAUMUNG, KANEIN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | MORRISON, COHEN | 60:00 | 25 | 2 | 23 | 0.920 |
U18T3R - Oyen
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 11 | Lyster, Brandt | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Makranoff, Ayden | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Scarff, Justice | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Opheim, Aevynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Duque, Keaton | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Anderson, Bennet | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Woods, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Murray, Gauge | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 15 | Westerlund, Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tateson, William | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Opheim, Torynn | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 12 | Robertson, Bentley | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Rude, Rhett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 17 | Trotchie, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | McNeill, Carter | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 16 | Halvorson, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | Brockmann, Brayden | 60:00 | 46 | 6 | 40 | 0.870 |